Tenure | Less than INR 3 Crore Rate (% p.a.) |
---|---|
7-14 days | 2.75% |
15-29 days | 3.00% |
30-60 days | 3.50% |
61-92 days | 3.75% |
93-184 days | 4.00% |
185-274 days | 5.00% |
275-364 days | 5.25% |
1 year-1 year 9 days | 6.25% |
1 year 10 days | 7.15% |
1 year 11 days and upto 2 years | 7.15% |
2 years 1 day and upto 3 years | 7.15% |
3 years 1 day and upto 5 years | 6.75% |
Effective from 21st September 2024
*NRE deposit rates are for tenors 1 year and above
*Kindly contact your RM/Branch Manager for Term Deposits for INR 3 Crore and above
Tenure | Less than INR 3 Crore Rate (% p.a.) |
---|---|
1 year-1 year 9 days | 6.25% |
1 year 10 days | 7.15% |
1 year 11 days and upto 2 years | 7.15% |
2 years 1 day and upto 3 years | 7.15% |
3 years 1 day and upto 5 years | 6.75% |
Effective from 21st September 2024
*NRE deposit rates are for tenors 1 year and above
*Kindly contact your RM/Branch Manager for Term Deposits for INR 3 Crore and above
Tenure | <= USD 100,000 Rate (% p.a.) |
---|---|
>=12m to <=13m | 4.35% |
>13m to <=24m | 3.85% |
>24m to <=36m | 3.60% |
For amounts > USD 100,000 (or equiv.) kindly contact your RM / Branch Manager.
Effective from 21st September 2024
Balance (INR) | Rate of Interest (% p.a.) |
---|---|
Less than 1 Lakh | 4.00% |
1 Lakh to Less than 5 Lakhs | 4.25% |
5 Lakhs to less than 5 Crore | 5.50% |
5 Crore & Above | 5.50% |
Effective from 31st March 2023
Tenure | Rate of Interest |
---|---|
Overnight | 7.85% |
1 month | 7.85% |
3 months | 8.10% |
6 months | 8.10% |
12 months | 8.10% |
Effective from 1st December 2024
FBIL published 3 months T Bill rates | Min Range | Max Range | |
---|---|---|---|
Benchmark approved by ALCO | 3 months T-Bill | 6.45% | 6.45% |
Spreads over EXTERNAL BENCHMARK | 1.99% | 6.99% |
Effective from 1st December 2024
Tenure | Less than INR 3 Crore Rate (% p.a.) |
---|---|
7-14 days | 2.75% |
15-29 days | 3.00% |
30-60 days | 3.50% |
61-92 days | 3.75% |
93-184 days | 4.00% |
185-274 days | 5.00% |
275-364 days | 5.25% |
1 year-1 year 9 days | 6.25% |
1 year 10 days | 7.15% |
1 year 11 days and upto 2 years | 7.15% |
2 years 1 day and upto 3 years | 7.15% |
3 years 1 day and upto 5 years | 6.75% |
Effective from 21st September 2024
*NRE deposit rates are for tenors 1 year and above
*Kindly contact your RM/Branch Manager for Term Deposits for INR 3 Crore and above
Tenure | Less than INR 3 Crore Rate (% p.a.) |
---|---|
1 year-1 year 9 days | 6.25% |
1 year 10 days | 7.15% |
1 year 11 days and upto 2 years | 7.15% |
2 years 1 day and upto 3 years | 7.15% |
3 years 1 day and upto 5 years | 6.75% |
Effective from 21st September 2024
*NRE deposit rates are for tenors 1 year and above
*Kindly contact your RM/Branch Manager for Term Deposits for INR 3 Crore and above
Tenure | <= USD 100,000 Rate (% p.a.) |
---|---|
>=12m to <=13m | 4.35% |
>13m to <=24m | 3.85% |
>24m to <=36m | 3.60% |
For amounts > USD 100,000 (or equiv.) kindly contact your RM / Branch Manager.
Effective from 21st September 2024
Balance (INR) | Rate of Interest (% p.a.) |
---|---|
Less than 1 Lakh | 4.00% |
1 Lakh to Less than 5 Lakhs | 4.25% |
5 Lakhs to less than 5 Crore | 5.50% |
5 Crore & Above | 5.50% |
Effective from 31st March 2023
Tenure | Rate of Interest |
---|---|
Overnight | 7.85% |
1 month | 7.85% |
3 months | 8.10% |
6 months | 8.10% |
12 months | 8.10% |
Effective from 1st December 2024
FBIL published 3 months T Bill rates | Min Range | Max Range | |
---|---|---|---|
Benchmark approved by ALCO | 3 months T-Bill | 6.45% | 6.45% |
Spreads over EXTERNAL BENCHMARK | 1.99% | 6.99% |
Effective from 1st December 2024
Thank you for your feedback!
We'd love to know.